Public Cloud (multi-tenant)
- Best For
- General-purpose workloads, dev/test, web apps, APIs
- Resource Sharing
- Shared hardware, isolated VMs
- Atlantic.Net Product
- Cloud Hosting (CVS)
Provision Cloud Virtual Servers, Secure Block Storage, private networking, DNS, snapshots, and automated backups through the ACP control panel or RESTful API, with all-inclusive pricing and 24/7/365 US-based engineer support.
US-Based Engineer Support
24/7/365
Years of Experience
30+
The Atlantic.Net Cloud Platform is engineered to deliver fault-tolerant, ultra-fast performance for the workloads driving your computing strategy forward. The Atlantic.Net Cloud is built around all-inclusive pricing and world-class infrastructure, backed by expert advisors and an always-available support team via phone or email.
Our highly available Cloud Platform includes award-winning Cloud Servers, Secure Block Storage, one-click applications, DNS, dedicated private nodes, private networking, RESTful API, data backup, and a full suite of managed services.
| General Purpose | G3.2GB | 2GB | 1 | 50GB | 3 TB | $8.0/mo$0.0119/hr | $15.5/mo$0.0231/hr | Sign Up |
| General Purpose | G3.4GB | 4GB | 2 | 80GB | 5 TB | $17.0/mo$0.0253/hr | $30.0/mo$0.0446/hr | Sign Up |
| General Purpose | G3.8GB | 8GB | 4 | 160GB | 6 TB | $34.0/mo$0.0506/hr | $59.5/mo$0.0885/hr | Sign Up |
| General Purpose | G3.16GB | 16GB | 6 | 320GB | 7 TB | $68.0/mo$0.1012/hr | $119.5/mo$0.1778/hr | Sign Up |
| General Purpose | G3.32GB | 32GB | 8 | 640GB | 8 TB | $136.0/mo$0.2024/hr | $238.0/mo$0.3542/hr | Sign Up |
| General Purpose | G3.48GB | 48GB | 12 | 960GB | 9 TB | $204.0/mo$0.3036/hr | $358.5/mo$0.5335/hr | Sign Up |
| General Purpose | G3.64GB | 64GB | 16 | 1280GB | 10 TB | $272.0/mo$0.4048/hr | $477.0/mo$0.7098/hr | Sign Up |
| General Purpose | G3.96GB | 96GB | 20 | 1920GB | 11 TB | $408.0/mo$0.6071/hr | $718.5/mo$1.0692/hr | Sign Up |
| General Purpose | G3.128GB | 128GB | 24 | 2560GB | 12 TB | $544.0/mo$0.8095/hr | $953.0/mo$1.4182/hr | Sign Up |
| General Purpose | G3.192GB | 192GB | 32 | 3840GB | 13 TB | $816.0/mo$1.2143/hr | $1,435.5/mo$2.1362/hr | Sign Up |
| Compute Optimized | C2.8GB | 8GB | 4 | 40GB | 10 TB | $67.0/mo$0.0997/hr | $96.0/mo$0.1429/hr | Sign Up |
| Compute Optimized | C2.16GB | 16GB | 8 | 80GB | 10 TB | $133.0/mo$0.1979/hr | $190.5/mo$0.2835/hr | Sign Up |
| Compute Optimized | C2.32GB | 32GB | 16 | 160GB | 10 TB | $263.0/mo$0.3914/hr | $378.0/mo$0.5625/hr | Sign Up |
| Compute Optimized | C2.64GB | 64GB | 20 | 350GB | 10 TB | $461.0/mo$0.686/hr | $685.0/mo$1.0194/hr | Sign Up |
| Storage Optimized | S2.16GB | 16GB | 2 | 500GB | 10 TB | $105.0/mo$0.1563/hr | $160.0/mo$0.2381/hr | Sign Up |
| Storage Optimized | S2.32GB | 32GB | 4 | 1TB | 10 TB | $180.0/mo$0.2679/hr | $286.5/mo$0.4263/hr | Sign Up |
| Storage Optimized | S2.64GB | 64GB | 8 | 2TB | 10 TB | $330.0/mo$0.4911/hr | $540.5/mo$0.8043/hr | Sign Up |
| Storage Optimized | S2.96GB | 96GB | 12 | 3TB | 10 TB | $465.0/mo$0.692/hr | $777.5/mo$1.157/hr | Sign Up |
| Storage Optimized | S2.128GB | 128GB | 16 | 4TB | 10 TB | $599.0/mo$0.8914/hr | $1,013.5/mo$1.5082/hr | Sign Up |
| Memory Optimized | M2.16GB | 16GB | 2 | 40GB | 10 TB | $52.0/mo$0.0774/hr | $101.5/mo$0.151/hr | Sign Up |
| Memory Optimized | M2.32GB | 32GB | 4 | 80GB | 10 TB | $101.0/mo$0.1503/hr | $200.0/mo$0.2976/hr | Sign Up |
| Memory Optimized | M2.64GB | 64GB | 8 | 160GB | 10 TB | $200.0/mo$0.2976/hr | $397.5/mo$0.5915/hr | Sign Up |
| Memory Optimized | M2.128GB | 128GB | 16 | 350GB | 10 TB | $396.0/mo$0.5893/hr | $790.0/mo$1.1756/hr | Sign Up |
*All plans are available in every location for Managed Server clients.
*The hourly rate is determined by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours in a calendar month, you will only be billed the monthly rate.
*Prices listed above are based on the service being utilized for the period specified.
*All Servers include one IPv4 Address. Additional IPs are available for $3.65/month ($0.005431/hour)
*Unlimited inbound bandwidth. If free outbound bandwidth is exceeded, each additional GB is $0.02
*Optional Daily Backups are available for 20% of the server price. Minimum $1.00/month.
*cPanel licensing cost starts at $23 per month
A cloud platform is a suite of on-demand computing services delivered over the internet ‐ servers, storage, databases, networking, and applications that you provision and scale through software rather than physical hardware. The right platform delivers scalability, flexibility, and cost-effective IT for businesses without the overhead of running your own data center.
| Model | Best For | Resource Sharing | Atlantic.Net Product |
|---|---|---|---|
| Public Cloud (multi-tenant) | General-purpose workloads, dev/test, web apps, APIs | Shared hardware, isolated VMs | Cloud Hosting (CVS) |
| Dedicated Host (single-tenant cloud) | Workloads needing predictable performance, no noisy-neighbor risk | Single tenant, your VMs only | Dedicated Hosts |
| Managed Private Cloud | Regulated and high-security workloads under HIPAA, PCI, SOC 2 | Single tenant with managed services bundled | Managed Private Cloud |
| GPU Cloud | AI/ML training, inference, rendering, scientific computing | Shared or dedicated GPU resources | GPU Cloud Hosting |
| Inference Cloud | Production model serving with predictable latency | Reserved inference capacity | Inference Cloud |
| Bare Metal Servers | Maximum performance, custom hypervisors, specialty workloads | Dedicated physical hardware | Bare Metal Servers |
With over three decades of experience, our support team is always here to assist. You'll have 24/7/365 access to a team of dedicated veterans capable of solving any technical problem you bring them.
EmailCloud Hosting - Linux
Secure, isolated infrastructure with essential protections
$373.24 Per Month
4 CPU's
16 GB of Ram
100 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Linux
Enhanced security layers and hardened configurations
$744.88 Per Month
8 vCPU's
32 GB of Ram
300 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Linux
Compliance-ready security for regulated and mission-critical workloads
$1,468.75 Per Month
8 vCPU's
64 GB of Ram
500 GB SSD Storage
20 TB of Monthly Data Transfer
Fortress Custom Cloud Hosting
Maximum security, customization, and premium SLAs
Custom Cloud Hosting
Cloud Hosting - Windows
Secure, isolated infrastructure with essential protections
$385.22 Per Month
4 CPU's
16 GB of Ram
100 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Windows
Enhanced security layers and hardened configurations
$799.57 Per Month
8 vCPU's
32 GB of Ram
300 GB SSD Storage
20 TB of Monthly Data Transfer
Cloud Hosting - Windows
Compliance-ready security for regulated and mission-critical workloads
$1,786.89 Per Month
8 vCPU's
64 GB of Ram
500 GB SSD Storage
20 TB of Monthly Data Transfer
*$150-$300 setup fee applies
*Pricing based upon 12-month term commitment, and month to month option is available with a 20% premium.
***Save up to 30% off above listed pricing with longer billing terms***
These plans do not include HIPAA Compliant Hosting. You can choose a HIPAA Hosting plan by clicking here.
® Each logo is the registered trademark of its respective company.
Deploy close to your users from eight international data centers worldwide, with new regions on the way.
® Each logo is the registered trademark of its respective company.
From single servers to fully managed clusters, we'll help you build the ideal infrastructure for your business.
Call or email us now.
Contact an advisor at 866-618-DATA (3282), email sales@atlantic.net, or fill out the form below to get started.
Recognized with the 2026 Excellence in Customer Service Award from the Business Intelligence Group, Atlantic.Net is committed to delivering industry-leading support and an exceptional customer experience.